<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:g="http://base.google.com/ns/1.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
		<title>Maark</title>
		<link>http://www.maark.com/</link>
		<description>Exploring the digital frontier for B2B marketing with you</description>
		<item>
			<xhtml:p id="indicatorLabel">Alcatel-Lucent Hotel Experience</xhtml:p>
			<title>FEATURED WORK</title>
			<dc:subject>DEMONSTRATING NEXT GENERATION HOSPITALITY TECHNOLOGY WITH THE HOTEL EXPERIENCE</dc:subject>
			<description>When selling a vision of the future of hospitality, there are two options. Either bring your audience to an Executive Briefing Center where the latest technology is available for demonstration...or bring the Briefing Center to them.</description>
			<g:image_link>swf/home03.swf</g:image_link>
			<xhtml:ul>
				<!--currently, the app only supports links to projects formatted as: href="#/project/project07"-->
				<xhtml:li class="cta" id="project03"><xhtml:a  href="#/project/project03">Learn More</xhtml:a></xhtml:li>
			</xhtml:ul>
		</item>
		<item>
			<xhtml:p id="indicatorLabel">Alcatel-Lucent Dynamic Enterprise</xhtml:p>
			<title>FEATURED WORK</title>
			<dc:subject>CHALLENGING PERCEPTIONS AND CREATING MOMENTUM WITH THE VISION OF A DYNAMIC ENTERPRISE</dc:subject>
			<description>We helped Alcatel-Lucent rise above the noise of substantial competition with a big vision that focused the market and became the rallying cry for both customers and internal staff looking for better business performance.</description>
			<g:image_link>swf/home01.swf</g:image_link>
			<xhtml:ul>
				<!--currently, the app only supports links to projects formatted as: href="#/project/project07"-->
				<xhtml:li class="cta" id="project01"><xhtml:a href="#/project/project01">Learn More</xhtml:a></xhtml:li>
			</xhtml:ul>
		</item>
				
		<item>
			<xhtml:p id="indicatorLabel">Intuit Spheres</xhtml:p>
			<title>FEATURED WORK</title>
			<dc:subject>CREATING A BREAKTHROUGH PRODUCT FOR THE WORLD'S LEADER IN FINANCIAL SOFTWARE</dc:subject>
			<description>Intuit is changing from a traditional desktop software company to include new web-based products and services that will fuel future growth. We have contributed to that shift by creating a new product for Intuit that is both desktop AND web based.</description>
			<g:image_link>swf/home02.swf</g:image_link>
			<xhtml:ul>
				<!--currently, the app only supports links to projects formatted as: href="#/project/project07"-->
				<xhtml:li class="cta" id="project02"><xhtml:a  href="#/project/project02">Learn More</xhtml:a></xhtml:li>
			</xhtml:ul>
		</item>

		<item>
			<xhtml:p id="indicatorLabel">Seagate Business Value Sales Kit</xhtml:p>
			<title>FEATURED WORK</title>
			<dc:subject>SETTING NEW STANDARDS FOR DELIVERING TIMELY CONTENT TO SALES REPS ON THE GO</dc:subject>
			<description>Seagate needed a way to make their marketing content more relevant to sales reps. That meant timely delivery of the latest content in a web-connected desktop application.</description>
			<g:image_link>swf/home04.swf</g:image_link>
			<xhtml:ul>
				<!--currently, the app only supports links to projects formatted as: href="#/project/project07"-->
				<xhtml:li class="cta" id="project05"><xhtml:a  href="#/project/project05">Learn More</xhtml:a></xhtml:li>
			</xhtml:ul>
		</item>
		<item>
			<xhtml:p id="indicatorLabel">Microsoft CIO Sales Kit</xhtml:p>
			<title>FEATURED WORK</title>
			<dc:subject>HELPING CASH-STRAPPED CIO'S COMMUNICATE AND QUANTIFY THE VALUE OF THEIR INVESTMENTS</dc:subject>
			<description>At Microsoft's CIO Summit the message was clear; CIO's need to communicate and quantify the business value of their IT investments. So we helped teach them how and gave them the tools to make their case.</description>
			<g:image_link>swf/home05.swf</g:image_link>
			<xhtml:ul>
				<!--currently, the app only supports links to projects formatted as: href="#/project/project07"-->
				<xhtml:li class="cta" id="project04"><xhtml:a  href="#/project/project04">Learn More</xhtml:a></xhtml:li>
			</xhtml:ul>
		</item>
	</channel>
</rss>